| Visitor | Host | Site | Entry Time | Status |
|---|---|---|---|---|
| Loading... | ||||
| Name | Address | Security Level | Hosts | Actions |
|---|---|---|---|---|
| Loading... | ||||
| Name | Type | Email/Phone | Site | Unit | Status | Actions |
|---|---|---|---|---|---|---|
| Loading... | ||||||
| Name | Phone | Site | Status | Actions |
|---|---|---|---|---|
| Loading... | ||||
| Name | ID Number | Phone | Registered Date | Actions |
|---|---|---|---|---|
| Loading... | ||||
| Visitor(s) | Vehicle | Host | Entry | Exit | Type |
|---|---|---|---|---|---|
| Loading... | |||||
Search by Driver Name, Cell Number, or Vehicle Registration
| Driver | Cell / ID | Company | Engine / Truck | Reg | Entry Time | Hours On-Site | Payment |
|---|---|---|---|---|---|---|---|
| Click Refresh to load | |||||||
| Date / Time | Driver | Cell / ID | Company | Engine | Reg | Exit | Payment |
|---|---|---|---|---|---|---|---|
| Run a search to see results | |||||||
🔄 Site Workflow Configurations
Configure if sites use Single Guard mode or Auto-Toggle behaviors.
Configure data retention and anonymization settings to comply with the Protection of Personal Information Act (POPIA). Ghost Mode automatically anonymizes visitor data after the configured retention period.
Ghost Mode Actions
Last Ghost Mode Run: Never
Records Anonymized: 0
Configure operational modes for each site. These settings determine how the Guard App behaves for your staff.
Application Audit Trail
Transaction-level audit of all administrative actions securely retained.
| Date / Time | User | Action | Details |
|---|---|---|---|
| Loading audit logs... | |||
Configure the connection to your centralized Sabre Gateway. All messaging, templates, and group notifications are now managed directly within the Gateway application.
Install this on every Windows PC first. It links the PC to your account and handles all future deployments automatically.
Select what to deploy. Once the Tray App is running, these install silently and automatically — no user interaction needed.